Size Chart
Choose your product type. All garment measurements are in inches (in). Use the chart for the exact garment style.
👕T-Shirt
| Size | Length (in) | Bust (in) | Shoulder (in) |
|---|---|---|---|
| S | 28 | 36.2 | 15.7 |
| M | 29.1 | 40.2 | 16.9 |
| L | 29.9 | 44.1 | 18.1 |
| XL | 31.1 | 48 | 19.3 |
| 2XL | 31.9 | 52 | 20.5 |
| 3XL | 33.1 | 55.9 | 21.7 |
| 4XL | 33.9 | 59.8 | 22.8 |
| 5XL | 34.6 | 63.8 | 24 |
Based on the supplied T-shirt chart.
🧥Unisex Hoodie
| Size | Length (in) | Bust (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 26.4 | 40.2 | 16.5 | 26.4 |
| M | 27.6 | 44.1 | 17.7 | 26.8 |
| L | 28.3 | 48 | 18.9 | 27.2 |
| XL | 29.5 | 52 | 20.1 | 27.8 |
| 2XL | 30.3 | 55.9 | 21.3 | 28 |
| 3XL | 31.5 | 59.8 | 22.4 | 28.1 |
| 4XL | 32.3 | 63.8 | 23.6 | 28.3 |
| 5XL | 33.5 | 65 | 24.8 | 28.9 |
Based on the supplied hoodie chart; confirm whether zipper style measurements differ.
👚Sweatshirt
| Size | Length (in) | Bust (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 26.4 | 40.2 | 16.5 | 26.4 |
| M | 27.6 | 44.1 | 17.7 | 26.8 |
| L | 28.3 | 48 | 18.9 | 27.2 |
| XL | 29.5 | 52 | 20.1 | 27.8 |
| 2XL | 30.3 | 55.9 | 21.3 | 28 |
| 3XL | 31.5 | 59.8 | 22.4 | 28.1 |
| 4XL | 32.3 | 63.8 | 23.6 | 28.3 |
| 5XL | 33.5 | 65 | 24.8 | 28.9 |
Using the supplied shared Hoodie / Sweatshirt chart.
👔Long Sleeve
| Size | Length (in) | Chest width (in) | Sleeve (in) |
|---|---|---|---|
| S | 28 | 18 | 33.5 |
| M | 29 | 20 | 35 |
| L | 30 | 22 | 36.5 |
| XL | 31 | 24 | 38 |
| 2XL | 32 | 26 | 39.5 |
| 3XL | 33 | 28 | 39.5 |
| 4XL | 34 | 30 | 40 |
| 5XL | 35 | 32 | 40.5 |
Reference garment: Gildan Ultra Cotton G2400. Chest width is measured flat; sleeve from center back neck.
👚Ladies V-Neck
| Size | Length (in) | Bust width (in) | US numeric |
|---|---|---|---|
| S | 25.5 | 17.25 | 4/6 |
| M | 26 | 19.25 | 8/10 |
| L | 27 | 21.25 | 12/14 |
| XL | 28 | 23.25 | 16/18 |
| 2XL | 28.5 | 25.25 | 20/22 |
| 3XL | 29 | 27.25 | 24/26 |
Reference garment: Gildan Heavy Cotton 5V00L. Bust is the flat garment width, not body circumference.
🧒Kid T-Shirt
| Size | Length (in) | Bust (in) | Age | Height (in) |
|---|---|---|---|---|
| Youth XS | 18.1 | 15 | 4–8 | 48–50.4 |
| Youth S | 18.9 | 15.6 | 8–10 | 50.4–53.9 |
| Youth M | 20.9 | 16.1 | 10–12 | 53.9–57.9 |
| Youth L | 22.8 | 18.1 | 12–13 | 57.9–62.2 |
| Youth XL | 24.8 | 18.9 | 14–16 | 62.2–67.7 |
Reference: supplied youth tops chart; verify age and product fit.
☕Coffee Mug
| Capacity | Approx. volume |
|---|---|
| 11 oz | 325 mL |
| 15 oz | 444 mL |
These are common mug capacities, not confirmed options for this listing. Verify the actual mug capacity.
How to Measure
Length: From highest shoulder point to bottom hem.
Chest / Bust width: Lay garment flat and measure across under the arms. Double this figure for an approximate garment circumference.
Shoulder: From shoulder seam to shoulder seam.
Sleeve: Follow the measurement method stated for the selected garment.
Tip: Compare these numbers with a similar item you own. Measurements and fit vary by manufacturer.
Size Chart
